Images
Nickel Plate
Nickel Bar
Nickel Tube
Nickel Foil
Our company has 30+ years' experience!
Nickel (Ni) and its alloys are versatile metals that are widely specified for corrosion
resistance. These alloys also have high-temperature strength, thermal expansion
abilities, and special magnetic properties. They are used for a broad range of
applications such as aircraft gas turbines, nuclear power systems, medical applications,
in the chemical and petrochemical industries, and in steam turbine power plants. Other
uses that include Nickel’s unique physical characteristics include shape memory alloys,
soft magnetic alloys, low expansion alloys, and electrical resistance alloys.
• Petrochemicals Plants
• Chemical Plants
• Industrial Machinery
• Power Industry
• Government Companies
The Nickel Advantage is not limited to the attributes it brings to different materials
and processes.
There are the environmental and socio-economic dimensions that go beyond the technical
reasons for using or considering using nickel or nickel-containing material.
Nickel is an investment that makes possible many new and emerging products and processes
that are important to increase environmental efficiency. Nickel makes many other
existing products and processes more energy efficient, durable and tough.
The value of nickel ensures that it is used efficiently and extensively recycled, while
the attributes of nickel-containing materials fully support eco-efficiency. It makes
significant contributions to sustainability and is responsibly managed through its life
cycle by the nickel value chain, starting with the primary nickel industry itself.
The production, use and recycling of nickel is a value-added economic activity that
supports communities and governments. The nickel industry embraces its responsibilities
to workers, communities, shareholders and the environment.
Plate - | T (4-50)*W(300-3000)*L(500-4500)mm T (0.3-4)*W(300-1000)*L(500-4000)mm |
---|---|
Rods - | Dia (6.0-150)*L(500-6000)mm |
Pipe - | Dia (6-150mm)*W(0.8-8.0)*L mm |
Plate - | T (3-1000)mm*W(10-1000)mm |
Strips - | T(0.05-1.2)*W(3-150)*L >600 mm |
Grade - Ni
Nominal Chemical Compositions of Nickels and Nickel Alloys | |||||||
Nominal Composition wt. % | |||||||
Nickel | Copper | Iron | Manganese | Carbon | Silicon | Sulfur | |
Nickel 200 | 99.0min | 0.25max | 0.40max | 0.35max | 0.15max | 0.35max | 0.010max |
Monel 400 | 63.0min | 28.0-34.0 | 2.50max | 2.00max | 0.30max | 0.50max | 0.024max |
Inconel 600 | 72.0min | 0.50max | 6.00-10.00 | 1.00max | 0.15max | 0.50max | 0.015max |
Inconel 601 | 58.0-63.0 | 1.00max | Bal. | 1.00max | 0.10max | 0.50max | 0.015max |
Inconel 625 | 58.0min | 5.00max | 0.50max | 0.10max | 0.50max | 0.015max | |
Incoloy 800 | 30.0-35.0 | 0.75max | 39.50min | 1.50max | 0.10max | 1.00max | 0.015max |
Incoloy 800H | 30.0-35.0 | 0.75max | 39.50min | 1.50max | 0.05-0.10 | 1.00max | 0.015max |
Incoloy 800HT | 30.0-35.0 | 075max | 39.5min | 1.50max | 0.06-0.10 | 1.00max | 0.015max |
Incoloy 803 | 32.0-37.0 | 0.75max | Bal. | 1.50max | 0.06-0.10 | 1.00max | 0.015max |
Incoloy 825 | 38.0-46.0 | 1.50-3.00 | 22.00min | 1.00max | 0.05max | 0.50max | 0.03max |
C-276 | Bal. | 4.00-7.00 | 1.00max | 0.01max | 0.08max | 0.03max | |
Alloy 020 | 32.00-38.00 | 3.00-4.00 | Bal. | 2.00max | 0.07max | 1.00max | 0.035max |
Cobalt | Aluminum | Titanium | Chromium | Molybdenum | Tungsten | Vanadium | |
Nickel 200 | |||||||
Monel 400 | |||||||
Inconel 600 | 14.0-17.0 | ||||||
Inconel 601 | 1.00-1.70 | 21.0-25.0 | |||||
Inconel 625 | 1.00max | 0.40max | 0.40max | 20.00-23.00 | 8.00-10.00 | ||
Incoloy 800 | 0.15-0.60 | 0.15-0.60 | 19.0-23.0 | ||||
Incoloy 800H | 0.15-0.60 | 0.15-0.60 | 19.0-23.0 | ||||
Incoloy 800HT | 0.85-1.20 | 0.25-0.60 | 19.0-23.0 | ||||
Incoloy 803 | 0.15-0.60 | 0.15-0.60 | 25.0-29.0 | ||||
Incoloy 825 | 0.20max | 0.60-1.20 | 19.50-23.50 | 2.50-3.50 | |||
C-276 | 2.50max | 14.50-16.50 | 15.00-17.00 | 3.00-4.50 | 0.35max | ||
Alloy 020 | 19.00-21.00 | 2.00-3.00 |
Cut to length:Sheets/Rods/Pipes can be supplied in full sizes or cut to
length as
required by the clients.
Polishing:Sheets/Rods/Pipes can be polished is required by clients. It
can also
be provided in mill black finish if acceptable by clients.
Threading: We can also providing external threading to the bars if
required by
the clients.
Fabrication: We can fabricate the materials according to the customer’s
needs.
Machining:We use CNC lathe machines to produce customized designs
according to the client’s needs.
Heat Treatment: To change the mechanical properties of steel pipes and
make it
suitable for some applications, steel pipes can also a undergo heat treatment
process.
Positive Material Identification: We have an PMI machine to identify
all the
Steel Plates while arrival and dispatch so as the pipes match to order
specifications and client requirements.